| No. | Name | Ht. | Pos. | Class | Hometown |
| 1 | Mallory Cook | 5'11" | MH/OH | Jr. | Lebanon, TN |
| 2 | Amanda Adcock | 5'6" | DS/S | So. | Sparta, TN |
| 3 | Amanda Pendleton | 5'4" | S/OPP | Fr. | Cedar Hill, TN |
| 4 | Macey Denney | 5'4" | S | Sr. | Cookeville, TN |
| 5 | Amanda Gilliam | 5'7" | OH | So. | Livingston, TN |
| 6 | Sarrah Browning | 5'5" | OH | So. | Knoxville, TN |
| 7 | Kailen Harris | 6'0" | MH/OH | Jr. | Moody, TX |
| 8 | Lauren Carter | 5'9" | MH | Fr. | Nashville, TN |
| 9 | Jordan Pescatore | 5'7" | OH | Jr. | Birmingham, AL |
| 10 | Ivory Leonard | 5'5" | OH | Sr. | Florence, AL |
| 11 | Taylor Denney | 5'8" | S/OH | Fr. | Cookeville, TN |
| 12 | Rachel Peoples | 5'8" | MH | Sr. | Springville, AL |
| 13 | Katie Ball | 5'11" | MH | Jr. | Southside, AL |
| 14 | Amanda Twomey | 5'3" | DS/OH | Jr. | Mt. Juliet, TN |
| 15 | Shauna Holman | 6'2" | MH | So. | Nashville, TN |
| 17 | Joni Simpson | 5'10" | OH/OPP | Fr. | Sparta, TN |
| 18 | Laurel Conrey | 5'8" | DS | Jr. | Murfreesboro, TN |
| 20 | Megan Corbin | 5'8" | OH | Sr. | Summertown, TN |
| 21 | Rachel Vanderburg | 5'5" | DS/OH | Sr. | Franklin, TN |
| 22 | Angela Wilson | 6'0" | MH/OPP | Jr. | Smyrna, TN |
Head Coach: Dwayne Deering
Assistant Coaches: Cara Conrey, Sara Rogers, Rita McCarthy
Athletic Trainers: Danny Rogers, Paul Bryant