| Date | Opponent | Location | Time | |
| March | 4 | Freed-Hardeman University | Lebanon, TN | 1 p.m. |
| 5 | Trevecca Nazarene University | Nashville, TN | 4 p.m. | |
| 7 | Missouri Baptist | Lebanon, TN | 1 p.m. | |
| 8 | Indiana Tech | Lebanon, TN | 9 a.m. | |
| University of the Cumberlands | Lebanon, TN | 1 p.m. | ||
| 9 | Indiana Tech | Lebanon, TN | 2 p.m. | |
| 17 | Mid-Continent University | Lebanon, TN | W 2-0, W 10-4 | |
| 18 | Bethel College | Lebanon, TN | 1 p.m. | |
| 19 | Austin Peay State University | Lebanon, TN | 1 p.m. | |
| 25 | Martin Methodist College | Lebanon, TN | 1 p.m. | |
| 28 | Tennessee Wesleyan College | Athens, TN | 1 p.m. EST | |
| 29 | Mid-Continent College | Mayfield, KY | 1 p.m. | |
| 30 | Bethel College | McKenzie, TN | 1 p.m. | |
| April | 2 | Trevecca Nazarene University | Lebanon, TN | 2 p.m. |
| 4 | Crichton College | Memphis, TN | 1 p.m. | |
| 5 | Lambuth University | Jackson, TN | 1 p.m. | |
| 7 | Tennessee Wesleyan College | Lebanon, TN | 2 p.m. | |
| 11 | William Baptist | Walnut Ridge, AK | 2 p.m. | |
| 12 | Lyon College | Batesville, AK | 12 p.m. | |
| 13 | Martin Methodist College | Pulaski, TN | 1 p.m. | |
| 15 | Crichton College | Lebanon, TN | 1 p.m. | |
| 18 | Lyon College | Lebanon, TN | 2 p.m. | |
| 21 | Lambuth University | Lebanon, TN | 2 p.m. | |
| 22 | Union University | Lebanon, TN | 1 p.m. | |
| 25 | Freed-Hardeman University | Henderson, TN | 5 p.m. | |
| 26 | Union University | Jackson, TN | 2 p.m. | |
| May | 7-9 | TranSouth Conference Tourn. | Jackson, TN | TBA |
All home games in bold.
All games are double-headers.
Spring Break is March 3-8.
All game times are Central Standard Time (CST).