Athletics - Cycling
Cumberland University’s Cycling Team recently claimed 7th place overall at the 2007 National Collegiate Cycling Association (NCCA) Mountain Bike National Championships in Banner Elk, North Carolina!
Congrats to Tim Hall and his team!
Cycling Team Director: Tim Hall thall@cumberland.edu
| Date | School/Event | Location | |
| March | 1 & 2 | University of Georgia | Athens, GA |
| 8 & 9 | Georgia Tech | Atlanta, GA | |
| 15 & 16 | NGCSU | Dahlonega, GA | |
| 29 & 30 | Auburn University | Auburn, AL | |
| April | 5 & 6 | Cumberland/Vanderbilt University | Nashville, TN |
| 12 | CU Cycling Spring Preview Day | Lebanon, TN | |
| 19 & 20 | SECCC Conf. Championship (hosted by Lees-McRae College) | Banner Elk, NC | |
| May | 9,10 & 11 | Collegiate National Championship | Fort Collins, CO |
2007 Fall Mountain Bike Schedule
| Date | School/Event | Location | |
| Sept. | 8 & 9 | North Georgia State/Univ of Georgia | Atlanta, GA |
| 15 & 16 | University of Georgia | Athens, GA | |
| 29 & 30 | Georgia Southern | Banner Elk, NC | |
| Oct. | 6 & 7 | Vanderbilt University | Nashville, TN |
| 13 & 14 | Clemson University (Conference Championships) | Clemson, SC | |
| 26 - 28 | Collegiate National Championship | Banner Elk, NC | |
| Date | School/Event | Location | |
| March | 3 & 4 | Georgia Southern | Statesboro, GA |
| 10 & 11 | Georgia Tech | Atlanta, GA | |
| April | 3/31-4/1 | Auburn University | Auburn, AL |
| 14 & 15 | Lees-McRae College | Banner Elk, NC | |
| 21 & 22 | SECCC Conference Championship | Nashville, TN | |
| May | 11, 12 & 13 | Collegiate National Championship Team Time-Trial |
Lawrence, KS |