| Date | Opponent/Event | Location | Time | |
| October | 20 | Intrasquad/Alumni Meet | Lebanon, TN | 1 p.m. |
| 27 | Lindenwood Open | St. Charles, MO | 9 a.m. | |
| November | 3 | Eastern Michigan Open | Ysplinati, MI | 9 a.m. |
| 10 | UT Chat., Ohio State, Anderson | Chattanooga, TN | 12 p.m. | |
| 15 | McKendree | Lebanon, IL | 7 p.m. | |
| 18 | Missouri Open | Columbia, MO | 9 a.m. | |
| December | 2 | Limestone, Findlay, Carson Newman | Lebanon, TN | 10 a.m. |
| 5 | Campbellsville | Lebanon, TN | 6 p.m. | |
| 15 | Ohio Northern | Ada, OH | 9 a.m. | |
| January | 8 | Carson Newman | Jefferson City, TN | 6 p.m. |
| 12/13 | National Duals | Cedar Falls, IA | TBA | |
| 19 | Cumberland University Open (INFO) | Lebanon, TN | 9 a.m. | |
| 22 | Newberry | Newberry, SC | 6 p.m. | |
| 23 | King College | Bristol, TN | 6 p.m. | |
| 30 | University of the Cumberlands | Lebanon, TN | 6 p.m. | |
| February | 2 | Missouri Valley Open | Marshal, MO | 9 a.m. |
| 8 | St. Andrews | Lebanon, TN | 6 p.m. | |
| 9 | Ed South | Jefferson City, TN | 10 a.m. | |
| 22 | Regionals - Bracket - Team Scores |
Lebanon, TN | 9 a.m. | |
| March | 6,7,8 | Nationals | Sioux City, IA | 9 a.m. |
All times listed as Central Standard.