| Date | Opponent | Tip-Off | |
| Jan. | 12 | MB vs. Crichton* | 8 pm |
| 14 | Union University*^ | 6/8 pm | |
| 17 | Mid-Continent University*^ | 6/8 pm | |
| 31 | Trevecca Nazarene University*^ | 6/8 pm | |
| Feb. | 2 | Blue Mountain College*^ | 2/4 pm |
| 4 | Freed-Hardeman University*^ | 6/8 pm | |
| 7 | Lyon College*^ | 6/8 pm | |
| 16 | Lambuth University*^ | 2/4 pm | |
| 19 | MB vs. Brescia | 7 pm | |
| 23 | Martin Methodist College*^ | 2/4 pm | |
| 28 | Bethel College*^ | 6/8 pm | |
| March | 3 | Women's TranSouth Conference Tournament | TBA |
| 4 | Men's TranSouth Conference Tournament | TBA | |
| 5 | Women's TranSouth Conference Tournament | TBA | |
| 6 | Men's TranSouth Conference Tournament | TBA | |
| 7 | Women's TranSouth Conference Tournament | TBA | |
| 8 | Men's TranSouth Conference Tournament | TBA | |
| 10 | Women's TranSouth Conference Tournament | TBA | |
| 11 | Men's TranSouth Conference Tournament | TBA | |
| 19-25 | NAIA Women's National Tournament (Jackson, TN) | TBA | |
| 19-25 | NAIA Men's National Tournament (Kansas City, MO) | TBA |
All Times Central Standard Time
* denotes TranSouth Conference game
^ denotes Men's and Women's doubleheader