Students seeking any baccalaureate degree from Cumberland University may select any of the minors listed below.
Coaching - This minor is designed for those individuals who are interested in going into the field of coaching.
| HPER 201 | Fundamental of Coaching | 3 |
| HPER 206 | Coaching Olympic Sports | 3 |
| HPER 227 | Safety and First Aid Education | 2 |
| HPER 230 | Care and Prevention of Athletic Injuries | 3 |
| HPER 326 | Teaching Sport & Leisure Skills | 3 |
| HPER 370 | Psycho Social Aspects of Movement | 3 |
| HPER 391 | Officiating Sports | 2 |
| HPER 402 | Administration of Health, PE and Athletic Programs | 3 |
| TOTAL HOURS - 22 |
Physical Education - This minor is designed for those individuals who would like to:
| HPER 200 | Foundations of Health, PE and Athletic Programs | 3 |
| HPER 220 | Physical Education Activities | 3 |
| HPER 227 | Safety and First Aid Education | 2 |
| HPER 301 | Physiology of Exercise | 3 |
| HPER 326 | Teaching Sport & Leisure Skills | 3 |
| HPER 343 | Essentials in Adaptive Physical Education | 2 |
| HPER 402 | Administration of Health, PE and Athletic Programs | 3 |
| HPER 410 | Curriculum Development in Health and Physical Education | 3 |
| HPER 424 | Health and Physical Education in the Classroom | 3 |
| HPER 425 | Kinesiology | 3 |
| TOTAL HOURS - 28 |
Strength and Conditioning - This minor is designed for those individuals who:
| HPER 225 | Strength & Conditioning Practicum I | 1 |
| HPER 230 | Care & Prevention of Athletic Injuries | 3 |
| HPER 301 | Physiology of Exercise | 3 |
| HPER 312 | Nutrition | 3 |
| HPER 327 | Strength & Conditioning Program Design | 3 |
| HPER 365 | Advanced Techniques in Strength & Conditioning | 3 |
| HPER 411 | Measurement and Evaluation in Human Performance | 3 |
| HPER 425 | Kinesiology | 3 |
| HPER 450 | Strength & Conditioning Practicum II | 2 |
| TOTAL HOURS - 24 |
Health - This minor is designed for those individuals who would like to:
| HPER 227 | Safety and First Aid Education | 2 |
| HPER 311 | Personal and Community Health | 3 |
| HPER 312 | Nutrition | 3 |
| HPER 360 | Drugs & Violence in Health Education | 3 |
| HPER 402 | Administration of Health, PE and Athletic Programs | 3 |
| HPER 424 | Health and Physical Education in the Classroom | 3 |
| HPER 425 | Kinesiology | 3 |
| TOTAL HOURS - 20 |